Home & Moving
Explore neighborhoods, moving guides, housing and everything for settling into Portland.
FEATURED
Fidelity National Title - Merrilee Cornia
With more than 20 years in the FNF family of companies, Merrilee Cornia works with Fidelity National Title’s escrow, title, a…
View More →
FEATURED
Bliss Roofing
When a roof needs replacing, the work is handled by employee crews rather than subcontractors. Operating since 1969, Bliss Ro…
View More →
FEATURED
BodyVox
At a dance center on NW 17th Avenue, movement extends from company season programming to adult and youth classes. CineVox add…
View More →
FEATURED
City of Portland - Water Bureau
Portland’s public water system serves nearly a quarter of Oregon residents, with services for billing, starting or transferri…
View More →Portland Neighborhoods
Moving to Portland starts with choosing where. These are the neighborhoods and communities across the Portland area that newcomers ask about most, from the central city to the suburbs and the places beyond.
Each place below has its own page with what it is like, who lives there, typical home values and costs where the Census Bureau publishes them, the businesses nearby, and a write-up confirmed against its sources. Use the map to see how they fit together, then open any page to dig in. When you are ready to compare, the city comparison and the Home & Moving guide pick up from here.
Map of Portland neighborhoods
Compare the neighborhoods
| Neighborhood | Area | Type | Population | Median household income | Median home value |
|---|---|---|---|---|---|
| Downtown Portland | Downtown and inner Portland | District | — | — | — |
| Pearl District | Downtown and inner Portland | District | — | — | — |
| Old Town | Downtown and inner Portland | District | — | — | — |
| Goose Hollow | Downtown and inner Portland | Neighborhood | — | — | — |
| Lloyd District | Downtown and inner Portland | District | — | — | — |
| South Waterfront | Downtown and inner Portland | District | — | — | — |
| Northwest District | North and Northeast Portland | District | — | — | — |
| St. Johns | North and Northeast Portland | Neighborhood | — | — | — |
| Alberta Arts District | North and Northeast Portland | District | — | — | — |
| Irvington | North and Northeast Portland | Neighborhood | — | — | — |
| Hollywood | North and Northeast Portland | Neighborhood | — | — | — |
| Hawthorne | Southeast and Southwest Portland | District | — | — | — |
| Sellwood | Southeast and Southwest Portland | Neighborhood | — | — | — |
| Laurelhurst | Southeast and Southwest Portland | Neighborhood | — | — | — |
| Richmond | Southeast and Southwest Portland | Neighborhood | — | — | — |
| Multnomah Village | Southeast and Southwest Portland | District | — | — | — |
| Hillsdale | Southeast and Southwest Portland | Neighborhood | — | — | — |
| Vancouver | Nearby cities | City | — | — | — |
| Camas | Nearby cities | City | — | — | — |
| Milwaukie | Nearby cities | City | 21,392 | $86,892 | $505,100 |
| Happy Valley | Nearby cities | City | 26,738 | $122,151 | $725,300 |
| Sherwood | Nearby cities | City | 20,307 | $109,966 | $602,100 |
| Forest Grove | Nearby cities | City | 26,529 | $87,933 | $479,600 |
| Troutdale | Nearby cities | City | 15,923 | $89,337 | $456,100 |
| Canby | Nearby cities | City | 18,134 | $100,989 | $528,500 |
Population, income and home values are U.S. Census Bureau American Community Survey 5-year estimates, published for cities, towns and census-designated places; a dash means the Census Bureau does not publish that figure for the place.