Home & Moving
Explore neighborhoods, moving guides, housing and everything for settling into Dallas / Fort Worth.
PREMIER PARTNER
Dallas Communities Real Estate
My passion has always been helping people, which is why both education and real estate have been such rewarding careers for m…
View More →Jay Robbins - Robbins Real Estate Group
Search tools on the site cover Dallas and Fort Worth listings, with paths for buying, selling, financing, and home-value esti…
View More →
FEATURED
Lorraine Hursman - Coldwell Banker
Licensed since 2015, Lorraine Hursman works with buyers and sellers across the DFW area, drawing on market knowledge and a de…
View More →
FEATURED
Bishop Lynch High School
A house system with mentor groups shapes daily student life at this Dallas Catholic high school, alongside nearly 60 clubs an…
View More →Dallas / Fort Worth Neighborhoods
Moving to Dallas / Fort Worth starts with choosing where. These are the neighborhoods and communities across the Dallas / Fort Worth area that newcomers ask about most, from the central city to the suburbs and the places beyond.
Each place below has its own page with what it is like, who lives there, typical home values and costs where the Census Bureau publishes them, the businesses nearby, and a write-up confirmed against its sources. Use the map to see how they fit together, then open any page to dig in. When you are ready to compare, the city comparison and the Home & Moving guide pick up from here.
Map of Dallas / Fort Worth neighborhoods
Compare the neighborhoods
| Neighborhood | Area | Type | Population | Median household income | Median home value |
|---|---|---|---|---|---|
| Downtown Dallas | Central Dallas | District | — | — | — |
| Uptown | Central Dallas | Neighborhood | — | — | — |
| Deep Ellum | Central Dallas | Neighborhood | — | — | — |
| Oak Lawn | Central Dallas | Neighborhood | — | — | — |
| Victory Park | Central Dallas | District | — | — | — |
| Design District | Central Dallas | District | — | — | — |
| Lower Greenville | Central Dallas | Neighborhood | — | — | — |
| Lakewood | East Dallas | Neighborhood | — | — | — |
| Preston Hollow | North Dallas | Neighborhood | — | — | — |
| Oak Cliff | Oak Cliff and South Dallas | Neighborhood | — | — | — |
| Bishop Arts District | Oak Cliff and South Dallas | District | — | — | — |
| Highland Park | North Dallas enclaves | City | 8,773 | $250,001 | $1,989,900 |
| University Park | North Dallas enclaves | City | 25,155 | $250,001 | $1,861,800 |
| Downtown Fort Worth and Sundance Square | Fort Worth | District | — | — | — |
| Fort Worth Stockyards | Fort Worth | District | — | — | — |
| Near Southside | Fort Worth | Neighborhood | — | — | — |
| Las Colinas | Between Dallas and Fort Worth | Neighborhood | — | — | — |
| Richardson | Northern suburbs | City | 118,731 | $98,111 | $431,400 |
| Carrollton | Northern suburbs | City | 133,740 | $101,396 | $381,000 |
| Lewisville | Northern suburbs | City | 131,080 | $89,233 | $378,500 |
| Allen | Northern suburbs | City | 110,265 | $130,901 | $464,100 |
| Flower Mound | Northern suburbs | City | 78,389 | $161,235 | $560,200 |
| Coppell | Northern suburbs | City | 42,154 | $146,235 | $560,500 |
| Southlake | Northern suburbs | City | 31,137 | $250,001 | $1,014,500 |
| Mansfield | Southern suburbs | City | 77,510 | $121,126 | $410,700 |
Population, income and home values are U.S. Census Bureau American Community Survey 5-year estimates, published for cities, towns and census-designated places; a dash means the Census Bureau does not publish that figure for the place.